| MODEL | NGTR 4-90 GR | NGTR 8-90 GR | NGTR 12-90 GR |
|---|---|---|---|
| 2 burners | 4 burners | 6 burners | |
| Dimension: L x D x H | 400 x 900 x 850/910 mm | 800 x 900 x 850/910 mm | 1200 x 900 x 850/910 mm |
| Gas Power | 1 x 5.5 kW + 1 x 10 kW | 2 x 5.5 kW + 2 x 10 kW | 3 x 5.5 kW + 3 x 10 kW |
| Griddle Dimension | 1 x (370 x 725 mm) | 2 x (370 x 725 mm) | 3 x (370 x 725 mm) |
| Ignition | Manuel | Manuel | Manuel |
| Option | 2 x 10 kW | 4 x 10 kW | 6 x 10 kW |
- Execution in stainless steel AISI 304
- Top 2 mm thickness
- Burners placed in deep drawn drip pans
- Burners of 5.5 kW or 10 kW
- Durable cast iron pot holder and suitable to hold various dimensions of common pans
- Safety pilot flame and thermocouple
- Adjustable feet


